Extracts selected layers in the specified area of interest to a specific format. The extracted data is then written to a zip file. At this time, this tool clips Sonoma County orthophotos and LiDAR derived rasters, zips up the clips, and then emails the user a link to the zip.
There is no usage for this tool.
Parameter | Explanation |
---|---|
Layers_to_Clip | The layers to be clipped. Choices:
|
Area_of_Interest | One or more polygons by which the layers will be clipped. |
Feature_Format | This is a stub for later use and has no effect on this version of the tool. |
Raster_Format | Tagged Image File Format - TIFF - .tif - This is the only option at this time. All outputs will be in GeoTIFF format. |
Email_Address | Email address that will recieve the link to the data. |
There are no code samples for this tool.
There are no tags for this item.
Sonoma Veg Map, Tukman Geospatial LLC
There are no use limitations for this item.